Since Aug/29 19:06 [CST]: PMT on
Since Aug/29 01:27 [CST]: PMT off
Since Aug/28 11:16 [CST]: PMT on
Since Aug/26 22:00 [CST]:
P=20.0, I=0.5, D=4.0, F=-0.130+0.0405*(SetP-Tout)+"GTC"Since Aug/26 11:30 [CST]: Table = (6*T2 + T3)/7
P=10.0, I=0.3, D=2.0, F=-0.130+0.0405*(SetP-Tout)+"GTC"Since Aug/25 19:50 [CST]:
P=10.0, I=0.3, D=2.0, F=-0.130+0.0405*(SetP-Tout)+"GTC"Since Aug/25 16:35 [CST]: Table = (T2 + T3_mod)/2.0
P=5.0, I=0.3, D=1.0, F=-0.130+0.0405*(SetP-Tout)+"GTC"Since Aug/24 15:25 [CST]: PID-loop off
P=0.0, I=0.0, D=0.0, F=-0.130+0.0405*(SetP-Tout)+"GTC"Since Aug/24 12:05 [CST]:
P=10.0, I=0.2, D=2.0, F=-0.130+0.0405*(SetP-Tout)+"GTC"Since Aug/23 19:55 [CST]:
P=1.0, I=0.0, D=0.5, F=-0.130+0.0405*(SetP-Tout)+"GTC"Since Aug/23 13:50 [CST]:
P=1.0, I=0.0, D=0.0, F=-0.130+0.0405*(SetP-Tout)+"GTC"Since Aug/22 14:25 [CST]:
P=0.0, I=0.0, D=0.0, F=-0.130+0.0405*(SetP-Tout)+"GTC" reset Iacc=0Since Aug/20 11:14 [CST]: PID-loop off
Since Aug/20 01:50 [CST]:
Filter Table#1 sensor (like T#2).Since Aug/18 14:20 [CST]:
P=20.0, I=0.7, D=5.0, F=-0.160+0.0405*(SetP-Tout)+"GTC" reset Iacc=0Since Aug/17 22:25 [CST]:
P=20.0, I=0.7, D=5.0, F=-0.180+0.0405*(SetP-Tout)+"GTC"Since Aug/17 17:00 [CST]:
P=20.0, I=0.0, D=5.0, F=-0.180+0.0405*(SetP-Tout)+"GTC"At Aug/17 11:20 [CST]:
P=20.0, I=0.0, D=5.0, F=-0.130+0.0405*(SetP-Tout)+"GTC"Since Aug/16 16:38 [CST]:
P=20.0, I=0.0, D=5.0, F=+0.070+0.0405*(SetP-Tout)+"GTC" GTC = (glycol_supply-glycol_return-0.43)/2At Aug/11: The instrument was openend to replace table thermistor #2 and add the PMT-bypass resistor.