P=12.0, I=0.1, D=0.5, F=-0.170+0.0370*(SetP-Tout)+"GTC" DHT=+0.150 PMT=+0.040Since May/16:
P=12.0, I=0.1, D=0.5, F=-0.170+0.0380*(SetP-Tout)+"GTC"Since May/07:
P=12.0, I=0.1, D=0.5, F=-0.160+0.0380*(SetP-Tout)+"GTC"Since May/02:
P=12.0, I=0.1, D=0.5, F=-0.155+0.0380*(SetP-Tout)+"GTC" GTC = (glycol_supply-glycol_return-0.355)/2On Apr/22:
Glycol refilled (12 inches)Since Apr/21:
P=10.0, I=0.2, D=0.5, F=-0.168+0.0380*(SetP-Tout)+"GTC"Since Apr/07:
P=7.0, I=0.2, D=1.0, F=-0.168+0.0380*(SetP-Tout)+"GTC" GTC = (glycol_supply-glycol_return-0.355)/2Since Apr/03:
P=10.0, I=0.2, D=1.0, F=-0.170+0.0380*(SetP-Tout)+"GTC" GTC = (glycol_supply-glycol_return-0.355)/2Since Apr/01:
P=10.0, I=0.2, D=1.0, F=-0.175+0.0380*(SetP-Tout)+"GTC" GTC = (glycol_supply-glycol_return-0.350)/2Since Mar/30:
P=10.0, I=0.2, D=1.0, F=-0.180+0.0380*(SetP-Tout)+"GTC" GTC = (glycol_supply-glycol_return-0.340)/2Since Mar/23:
P=10.0, I=0.2, D=1.0, F=-0.185+0.0380*(SetP-Tout)+"GTC"Since Mar/12:
P=10.0, I=0.2, D=1.0, F=-0.190+0.0380*(SetP-Tout)+"GTC" GTC = (glycol_supply-glycol_return-0.33)/2 DHT = 0.170 PMT = 0.045